Current Fuel Surcharge for July 2025 | 12.00% |
Fuel surcharge for the Standard 24 hours service is minimum 12%.
Defining Fuel Surcharge
The Fuel Surcharge is updated monthly. It is calculated every month and is based on the fuel prices in Bulgaria.
Diesel selling prices | Fuel Surcharge | |
---|---|---|
From | To | |
2.35 BGN (1.20 €) | 2.45 BGN (1.25 €) | 12.00% |
2.46 BGN (1.26 €) | 2.58 BGN (1.32 €) | 12.50% |
2.59 BGN (1.33 €) | 2.71 BGN (1.39 €) | 13.00% |
2.72 BGN (1.40 €) | 2.85 BGN (1.46 €) | 13.50% |
2.86 BGN (1.47 €) | 2.99 BGN (1.53 €) | 14.00% |
3.00 BGN (1.54 €) | 3.14 BGN (1.61 €) | 14.50% |
3.15 BGN (1.62 €) | 3.30 BGN (1.69 €) | 15.00% |
3.31 BGN (1.70 €) | 3.39 BGN (1.73 €) | 15.50% |
3.40 BGN (1.74 €) | 3.48 BGN (1.78 €) | 16.00% |
3.49 BGN (1.79 €) | 3.57 BGN (1.83 €) | 16.50% |
3.58 BGN (1.84 €) | 3.66 BGN (1.87 €) | 17.00% |
3.67 BGN (1.88 €) | 3.75 BGN (1.92 €) | 17.50% |
3.76 BGN (1.93 €) | 3.84 BGN (1.96 €) | 18.00% |
3.85 BGN (1.97 €) | 3.93 BGN (2.01 €) | 18.50% |
3.94 BGN (2.02 €) | 4.02 BGN (2.05 €) | 19.00% |
4.03 BGN (2.06 €) | 4.11 BGN (2.10 €) | 19.50% |
4.12 BGN (2.11 €) | 4.20 BGN (2.14 €) | 20.00% |
4.21 BGN (2.15 €) | 4.29 BGN (2.19 €) | 20.50% |
4.30 BGN (2.20 €) | 4.38 BGN (2.24 €) | 21.00% |
_DATE_