Price efficient service for shipment delivery in Bulgaria. The best solution for clients not pressured by time.
weight (kg.) | BGN |
---|---|
documents to 0.5 kg. | 5.57 |
to 0.5 kg. | 6.62 |
to 1 kg. | 7.73 |
to 2 kg. | 8.84 |
to 3 kg. | 9.96 |
to 4 kg. | 10.93 |
to 5 kg. | 12.11 |
to 6 kg. | 13.16 |
to 7 kg. | 14.34 |
to 8 kg. | 15.53 |
to 9 kg. | 16.57 |
to 10 kg. | 16.82 |
to 11 kg. | 17.68 |
to 12 kg. | 18.41 |
to 13 kg. | 19.20 |
to 14 kg. | 19.97 |
to 15 kg. | 20.75 |
to 16 kg. | 21.50 |
to 17 kg. | 22.27 |
to 18 kg. | 23.04 |
to 19 kg. | 23.83 |
to 20 kg. | 24.56 |
for each additional kg | 24.56 + 0.65 per kilogram above 20.000 |
All prices are in BGN, VAT and fuel surcharge included.
Time for delivery: 2 working days (for populated areas with a service schedule the time for delivery is extended to the day of the visit).
The advisable shipment weight under the present service is between 0.50 kg and 100 kg. For palletized shipments we recommend using the price-efficient services Pallet One BG.
Each shipment could consist of up to 10 packages, and the maximum allowed weight per package is up to 50 kg.